
Jul 01, 2025 EOD
Fone4 Communications (India) Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543521 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE0L3H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.30 | Market Cap(₹Cr.): | 12.11 | Face Value(₹): | 10.00 |
Fone4 Communications (India) Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543521 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0L3H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.30 | |
Market Cap(₹Cr.): | 12.11 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.46
|
N.A
|
Prev Close(₹) |
7.10
|
N.A
|
Volume |
30000
|
N.A
|
Today's Range(₹) |
7.10 - 6.46
|
N.A
|
52-Week Range(₹) |
19.25 - 6.46
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|